Karnataka-CET : Exam Schedule
Exam Schedule
| 04-05-2005 | WED | PHYSICS | 10.30 AM – 11.50 AM |
| 04-05-2005 | WED | CHEMISTRY | 02.30 PM – 03.50 PM |
| 05-05-2005 | THU | KANNADA LANGUAGE TEST* | 11.00 AM |
| 06-05-2005 | FRI | APTITUDE TEST - PART -1**APTITUDE TEST - PART -2** | 10.30 AM - 12.30 PM02.30 PM - 04.30 PM |
The schedule of the written test is as follows:
- The candidates claiming Government seats under Horanadu & Gadinadu Kannadiga clauses and whose mother tongue is Kannada, Tulu or Kodava, will have to undergo a Kannada language test, to establish their ability to speak, read and write Kannada. The Kannada Language test will be conducted by the CET Cell on 05-05-2005 at 11.00 a.m. in the premises of CET Cell Office, Bangalore. Such candidates will have to appear for the ‘Common Entrance Test 2005’ only in a test centre located at BANGALORE. The relevant photocopy of the original documents of the parents in support of their claim such as marks cards, study certificates, etc., should be produced on the day of Kannada Language Test.
- Based on the performance of the candidates in the Common Entrance Test / Aptitude Test and the Qualifying Examination, merit / rank list will be prepared and published. All the candidates will be allowed to select seats in the order of their merit / rank for selecting the available seats.
Additional Information
FEE STRUCTURE FOR MEDICAL, DENTAL, INDIAN SYSTEM OF MEDICINE AND HOMOEOPATHY COURSES FOR THE YEAR 2005-06.
| DISCIPLINE | GOVERNMENTCOLLEGES | PRIVATE AIDED COLLEGES |
PRIVATE UN-AIDED COLLEGES (Both Minority & Non-Minority institutions) |
|
| FOR THE FIRST 30% OF SEATS ( CATEGORY-A ) | FOR THE NEXT 20% OF SEATS ( CATEGORY-B ) | |||
| MEDICAL | 16,200 | – | 42,000 | 1,72,000 |
| DENTAL | 13,900 | – | 32,000 | 1,07,000 |
| I.S.M. & H. | 8,090 | 11,090 |
33,090
|
|
THE PATTERN OF FEE TO BE PAID BY CANDIDATES BELONGING TO SC & ST CATEGORIES
| PARTICULARS | MEDICAL | DENTAL | I. S. M . & H. |
| If the SC/ST category candidates select ‘category-a’ seat in government, aided & un-aided colleges (full fee amount will be reimbursed by the government) | No fee (without income limit) | No fee(without income limit) | No fee(without income limit) |
| If the SC/ST category candidates select ‘category-b’ seat in private un-aided colleges wherein the annual income of the parents is less than rupees one lakh (60% of the fee amount will be reimbursed by the government) | 73,000(40% of fee) | 47,000(40% of fee) | - |
| If the SC/ST category candidates select ‘category-b’ seat in private un-aided colleges wherein the annual income of the parents is rupees one lakh and above (no fee reimbursement is available by the government) | 1,72,000(full fee) | 1,07,000(full fee) | - |
- Candidates should bring the prescribed fee amount in the form of demand draft drawn in favour of “The special officer, CET cell, Bangalore”.
- Candidates can bring multiple demand drafts in different denominations corresponding to the prescribed fee amount.